Commercial
Quotations
Prepare quotations, update their status and keep follow-ups on time.
| Reference | Customer | Amount | Status | Follow-up | |
|---|---|---|---|---|---|
MUR-Q-2041 Quote-to-order automation, phase 1 | Brightwell Precision Ltd | £36,000 | Sent | 3 Jan 1970 · overdue | |
MUR-Q-2042 Project costing integration with accounts | Kestrel Modular Build | £41,000 | Sent | 31 Dec 1969 · overdue | |
MUR-Q-2043 Subcontractor scheduling portal | Harlow Stone Contractors | £48,500 | Sent | 6 Jan 1970 · overdue | |
MUR-Q-2039 Client job tracker | Calder & Moss Surveyors | £24,500 | Accepted | 12 Dec 1969 | |
MUR-Q-2044 AI enquiry triage pilot | Ardent Polymers | £29,500 | Draft | 4 Jan 1970 · overdue | |
MUR-Q-2036 Driver app & POD | Thameside Couriers | £33,000 | Declined | 2 Dec 1969 |
"Mark sent" updates the record only — no email is sent in this demonstration.